Compare treatment costs
Pick one or more treatments to see typical cost ranges in India, Thailand, Mexico, Turkey, and Hungary, alongside a UK reference price and an approximate travel cost from your location — cheapest estimated total first.
| Treatment | Country | Treatment cost | Est. travel cost | UK reference | |
|---|---|---|---|---|---|
| Dental Crowns | Mexico | $400–$650 | +$390–$730 | £400–£1,500 | Get in touch → |
| Dental Crowns | Hungary | $220–$550 | +$590–$1,175 | £400–£1,500 | Get in touch → |
| Dental Crowns | India | $150–$600 | +$690–$920 | £400–£1,500 | Get in touch → |
| Dental Crowns | Turkey | $150–$500 | +$700–$1,115 | £400–£1,500 | Get in touch → |
| Dental Crowns | Thailand | $200–$700 | +$710–$1,320 | £400–£1,500 | Get in touch → |
These are researched cost ranges, not live clinic quotes — we haven't onboarded verified clinics in these destinations yet. Travel costs are approximate round-trip economy estimates, not live fares. Treat all figures as a starting point for your own research, not a firm price.