Compare treatment costs
Pick one or more treatments to see typical cost ranges in India, Thailand, Mexico, Turkey, and Hungary, alongside a UK reference price and an approximate travel cost from your location — cheapest estimated total first.
| Treatment | Country | Treatment cost | Est. travel cost | UK reference | |
|---|---|---|---|---|---|
| Dental Implants | India | $220–$1,200 | +$690–$920 | £2,000–£3,000 | Get in touch → |
| Dental Implants | Turkey | $350–$510 | +$700–$1,115 | £2,000–£3,000 | Get in touch → |
| Dental Implants | Mexico | $790–$1,500 | +$390–$730 | £2,000–£3,000 | Get in touch → |
| Dental Implants | Hungary | $1,000–$1,200 | +$590–$1,175 | £2,000–£3,000 | Get in touch → |
| Dental Implants | Thailand | $900–$2,500 | +$710–$1,320 | £2,000–£3,000 | Get in touch → |
These are researched cost ranges, not live clinic quotes — we haven't onboarded verified clinics in these destinations yet. Travel costs are approximate round-trip economy estimates, not live fares. Treat all figures as a starting point for your own research, not a firm price.