Compare treatment costs
Pick one or more treatments to see typical cost ranges in India, Thailand, Mexico, Turkey, and Hungary, alongside a UK reference price and an approximate travel cost from your location — cheapest estimated total first.
| Treatment | Country | Treatment cost | Est. travel cost | UK reference | |
|---|---|---|---|---|---|
| Root Canal Treatment | Mexico | $199–$350 | +$390–$730 | £350–£1,400 | Get in touch → |
| Root Canal Treatment | Hungary | $70–$420 | +$590–$1,175 | £350–£1,400 | Get in touch → |
| Root Canal Treatment | India | $100–$500 | +$690–$920 | £350–£1,400 | Get in touch → |
| Root Canal Treatment | Turkey | $130–$300 | +$700–$1,115 | £350–£1,400 | Get in touch → |
| Root Canal Treatment | Thailand | $259–$470 | +$710–$1,320 | £350–£1,400 | Get in touch → |
These are researched cost ranges, not live clinic quotes — we haven't onboarded verified clinics in these destinations yet. Travel costs are approximate round-trip economy estimates, not live fares. Treat all figures as a starting point for your own research, not a firm price.