Treatments / Root Canal Treatment
Root Canal Treatment cost abroad vs UK
Removes infected or damaged pulp from inside a tooth to save it from extraction, then seals and often caps the tooth.
| Country | Typical cost | |
|---|---|---|
| Hungary | $70–$420 | Get in touch → |
| India | $100–$500 | Get in touch → |
| Turkey | $130–$300 | Get in touch → |
| Mexico | $199–$350 | Get in touch → |
| Thailand | $259–$470 | Get in touch → |
| UK (reference) | £350–£1,400 |
These are researched cost ranges, not live clinic quotes — we haven't onboarded verified clinics in these destinations yet. Want a travel-cost estimate from your location too? Use the full comparison tool →
Medically reviewed by Dr. Ashish Jain on August 7, 2026.